<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.rosssurnameproject.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AFearchar_to_Balblair_descendant_chart</id>
	<title>Template:Fearchar to Balblair descendant chart - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.rosssurnameproject.net/wiki/index.php?action=history&amp;feed=atom&amp;title=Template%3AFearchar_to_Balblair_descendant_chart"/>
	<link rel="alternate" type="text/html" href="https://www.rosssurnameproject.net/wiki/index.php?title=Template:Fearchar_to_Balblair_descendant_chart&amp;action=history"/>
	<updated>2026-08-14T21:57:35Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.3</generator>
	<entry>
		<id>https://www.rosssurnameproject.net/wiki/index.php?title=Template:Fearchar_to_Balblair_descendant_chart&amp;diff=1519&amp;oldid=prev</id>
		<title>Redheadkelly: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://www.rosssurnameproject.net/wiki/index.php?title=Template:Fearchar_to_Balblair_descendant_chart&amp;diff=1519&amp;oldid=prev"/>
		<updated>2026-03-29T04:21:32Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:21, 29 March 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Redheadkelly</name></author>
	</entry>
	<entry>
		<id>https://www.rosssurnameproject.net/wiki/index.php?title=Template:Fearchar_to_Balblair_descendant_chart&amp;diff=1518&amp;oldid=prev</id>
		<title>Redheadkelly: Text replacement - &quot;Hugh of Rarichies, 1st of Balnagown ( -1374)&quot; to &quot;Hugh of Rarichies, 1st of Balnagown (-1374)&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.rosssurnameproject.net/wiki/index.php?title=Template:Fearchar_to_Balblair_descendant_chart&amp;diff=1518&amp;oldid=prev"/>
		<updated>2025-07-14T21:25:38Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;Hugh of Rarichies, 1st of Balnagown ( -1374)&amp;quot; to &amp;quot;Hugh of Rarichies, 1st of Balnagown (-1374)&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;navbox mw-collapsible &amp;lt;includeonly&amp;gt;{{#ifeq:{{{state|}}}|collapsed|mw-collapsed|{{{state|mw-collapsed}}}}}&amp;lt;/includeonly&amp;gt;&amp;quot; style=&amp;quot;width: {{{width|100%}}}; {{#switch: {{{align|}}}&lt;br /&gt;
|left = float: left;&lt;br /&gt;
|right = float: right;clear:right;&lt;br /&gt;
|margin: 1em auto;&lt;br /&gt;
}}&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! class=&amp;quot;navbox-title&amp;quot; | {{navbar-collapsible| {{#if: {{{title|}}}| {{{title|}}} | Fearchar to Balblair descendant chart }} }}&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|&amp;lt;div class=&amp;quot;center&amp;quot; style=&amp;quot;font-size:80%;line-height:110%;&amp;quot;&amp;gt;&lt;br /&gt;
{{Tree chart/start}}&lt;br /&gt;
{{Tree chart|border=1| | | | | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |FM   | | FM= {{Fearchar}}&amp;lt;br&amp;gt;Earl of Ross}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR={{William 2nd Earl}}}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR={{William 3rd Earl}}}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |HR   | | HR={{Hugh 4th Earl}}}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |HR   | | HR=[[Hugh of Rarichies, 1st of Balnagown (-1374)|Hugh of Rarichies&amp;lt;br&amp;gt; 1st of Balnagown&amp;lt;br&amp;gt; ( -1374)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR=[[William Ross, 2nd of Balnagown ( -bef 1395)|William Ross&amp;lt;br&amp;gt; 2nd of Balnagowan&amp;lt;br&amp;gt; ( -1412)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR= [[Walter Ross, 3rd of Balnagown ( -1412)|Walter Ross&amp;lt;br&amp;gt; 3rd of Balnagowan&amp;lt;br&amp;gt; ( -1412)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |HR   | | HR=[[Hugh Ross, 4th of Balnagown ( -1497)|Hugh Ross&amp;lt;br&amp;gt; 4th of Balnagown&amp;lt;br&amp;gt; ( -1497)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR=[[William Ross of Little Allan, 1st of Shandwick ( -1486)|William Ross&amp;lt;br&amp;gt; of Little Allan, 1st of Shandwick&amp;lt;br&amp;gt; ( -1486)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR=[[Walter Ross, 1st of Shandwick ( -1531)|Walter Ross&amp;lt;br&amp;gt; 1st of Shandwick&amp;lt;br&amp;gt; ( -1531)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |HR   | | HR=[[Hugh Ross, 1st of Balmuchy|Hugh Ross&amp;lt;br&amp;gt; 1st of Balmuchy]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |DR   | | DR=[[Donald Ross, 2nd of Balmachy (-1603)|Donald Ross&amp;lt;br&amp;gt; 2nd of Balmuchy&amp;lt;br&amp;gt; ( -1603)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |WR   | | WR=[[Walter Ross, 3rd of Balmachy ( -1625)|Walter Ross&amp;lt;br&amp;gt; 3rd of Balmuchy&amp;lt;br&amp;gt; ( -1625)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |GR   | | GR=[[George Ross, 5th of Balmachy (1596-1647)|George Ross&amp;lt;br&amp;gt; 5th of Balmuchy&amp;lt;br&amp;gt; (1596-1647)]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |AR   | | AR=[[Andrew Ross (fl1649-1658)|Andrew Ross]]}}&lt;br /&gt;
{{Tree chart|border=1| | |!| | |   }}&lt;br /&gt;
{{Tree chart|border=1|boxstyle=background:#ffe3e4;| |DR   | | DR=[[David Ross, 1st of Balblair (c1642-1710)|David Ross&amp;lt;br&amp;gt; 1st of Balblair&amp;lt;br&amp;gt; ( -1710)]]}}&lt;br /&gt;
{{Tree chart|border=1| | | | | |   }}&lt;br /&gt;
{{tree chart/end}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
|style=&amp;quot;text-align: left;&amp;quot;|&lt;br /&gt;
{| style=&amp;quot;border-spacing: 2px; border: 1px solid darkgray;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
|&lt;br /&gt;
* {{Legend|#ffe3e4|descendant of {{Fearchar}}}}&lt;br /&gt;
|}&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: left;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;Notes:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;text-align: left;&amp;quot;|&amp;#039;&amp;#039;&amp;#039;References:&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
*[[#CITEREFReadReid1908|Read &amp;amp; Reid 1908]], pp. [https://archive.org/details/rossianapapersdo01read/page/10/mode/1up 10-44].&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{Documentation&lt;br /&gt;
 | content =&lt;br /&gt;
== Usage ==&lt;br /&gt;
&lt;br /&gt;
Add family tree to article by including: &lt;br /&gt;
&lt;br /&gt;
&amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{&amp;lt;/nowiki&amp;gt;{{{{#if:{{{nobase|}}}| |BASE}}PAGENAME}}{{para|state|{{var|value}}}}{{para|width|{{var|value}}}}{{para|align|{{var|value}}}}{{para|title|{{var|value}}}}&amp;lt;nowiki&amp;gt;}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{collapsible option|width=1|align=1}}&lt;br /&gt;
&lt;br /&gt;
== Template data ==&lt;br /&gt;
&amp;lt;templatedata&amp;gt;&lt;br /&gt;
{&lt;br /&gt;
	&amp;quot;params&amp;quot;: {&lt;br /&gt;
		&amp;quot;state&amp;quot;: {&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Collapsed option.&amp;quot;,&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;suggested&amp;quot;: true&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;width&amp;quot;: {&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;default&amp;quot;: &amp;quot;100%&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Width of outside box.&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;align&amp;quot;: {&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Alignment on page.&amp;quot;&lt;br /&gt;
		},&lt;br /&gt;
		&amp;quot;title&amp;quot;: {&lt;br /&gt;
			&amp;quot;type&amp;quot;: &amp;quot;string&amp;quot;,&lt;br /&gt;
			&amp;quot;default&amp;quot;: &amp;quot;Page name&amp;quot;,&lt;br /&gt;
			&amp;quot;description&amp;quot;: &amp;quot;Title displayed in title bar of family tree box.&amp;quot;&lt;br /&gt;
		}&lt;br /&gt;
	},&lt;br /&gt;
	&amp;quot;description&amp;quot;: &amp;quot;Chart of descent from Fearchar to the Lairds of Balblair.&amp;quot;&lt;br /&gt;
}&lt;br /&gt;
&amp;lt;/templatedata&amp;gt;&lt;br /&gt;
[[Category:Family tree templates]]&lt;br /&gt;
[[Category:Ross of Balblair|Family tree]]}}&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Redheadkelly</name></author>
	</entry>
</feed>