Source:Antiquarian notes (XCVIII): Difference between revisions
More actions
Redheadkelly (talk | contribs) No edit summary |
Redheadkelly (talk | contribs) m 1 revision imported |
(No difference)
| |
Latest revision as of 21:25, 21 July 2025
| "XCVIII. Valuation Roll of the Sheriffdom of Inverness. Part First." Antiquarian notes, papers regarding the Highlands (2nd edition) |
|---|
Regret has been frequently expressed in these papers for the loss of the early county records. An insignificant-looking faded document of three sheets very closely written upon, which had been the wrapper of a bundle, was on the point of being destroyed by Mr Dunbar Dunbar, when he bethought himself of examining it. No more valuable paper has been published in the Notes than the document in question, the first part of which is now given. The rental of 1691 (Notes XX. and XXI.) was valuable, but besides being 47 years later in date, it was confined to Inverness-shire alone. The oldest roll in the county records is a valuation in 1674, which until lately guided county assessments. Some observations, which have occurred in perusing the valuation, will be given in next number.
The valuation of the shire of Inverness in anno 1644, and first of the Presbytery of Inverness and parish thereof, viz. :—
| Scots. | |||||
| William Mackintosh (of Mackintosh) | … | £133 | 6 | 8 | |
| Jolm Grant, apparent of Glenmorriston | … | 574 | 15 | 0 | |
| Hugh Lord Fraser of Lovat | … | 1320 | 16 | 0 | |
| Duncan Forbes of Culloden | … | 1067 | 5 | 0 | |
| John Maclean of Dochgarroch | … | 131 | 15 | 4 | |
| Alexander Baillie of Dunain | … | 156 | 6 | 8 | [1] |
| Thomas Slioviz of Moortown | … | 60 | 10 | 0 | |
| Margarct Fraser, Lady Glenmorriston | … | 124 | 15 | 0 | |
| Marquis of Huntly | … | 191 | 15 | 4 | |
| Angus Macboan of Tordairoch | … | 110 | 3 | 4 | |
| Janet Mackenzie of Castlehill | … | 266 | 15 | 4 | |
| James Fraser of Culdutliel | … | 325 | 10 | 0 | |
| Sir James Fraser of Bray | … | 133 | 6 | 8 | |
| Janet Cuthbert and Alex. Innes | … | 164 | 16 | 0 | |
| William Baillie of Dochfour | … | 110 | 0 | 0 | |
| William Mackintosh of Holm | … | 150 | 12 | 0 | |
| Laird Cawdor, feu duty of Holm | … | 4 | 10 | 0 | |
| Wm. Baillie, son of Ahex. Baillie of Dunain | … | 563 | 0 | 0 | |
| John Gordon of Hilton | … | 200 | 0 | 0 | |
| 5789 | 12 | 4 | |||
| Parish of Petty. | |||||
| James Earl of Moray | … | 4318 | 18 | 4 | |
| John Ross of Bellivat | … | 200 | 0 | 0 | |
| John Mackintosh of Leys | … | 141 | 13 | 4 | |
| Hector Mackintosh of Connage | … | 276 | 13 | 4 | |
| Angus Macqueen, Culdoich | … | 20 | 0 | 0 | |
| James Cuthbert of Alturlie | … | 564 | 0 | 0 | |
| Wm. Mackintosh of Holm | … | 95 | 0 | 0 | |
| Hugh Rose of Kilravock | … | 170 | 0 | 0 | |
| John Macqueen in Coull | … | 66 | 13 | 4 | |
| 5852 | 18 | 4 | |||
| Parish of Croy and Dalcross. | |||||
| Earl of Moray | … | 68 | 0 | 0 | |
| Alistor Mac-Homas-Vic-Shim | … | 83 | 6 | 8 | |
| Mr John Ross of Leys | … | 268 | 10 | 0 | |
| Invorallochy | … | 133 | 6 | 8 | |
| Geo. Campbell of Belchauld | … | 266 | 13 | 4 | |
| Hugh Fraser of Daltullich | … | 83 | 6 | 8 | |
| William Dallas of Cantray | … | 478 | 1 | 4 | |
| Dame Catherine Ross | … | 321 | 6 | 8 | |
| Lord Lovat | … | 333 | 6 | 8 | |
| John Robertson of Inshes | … | 226 | 13 | 4 | |
| David Rose of Holme | … | 368 | 0 | 0 | |
| 2630 | 11 | 4 | |||
| Brawn or Braicklie. | |||||
| William Dallas of Budget | … | 274 | 13 | 4 | |
| Daviot Parish. | |||||
| Allan Mackintosh of Daviot | … | 133 | 6 | 8 | |
| Donald Macgilliphatrick of Faillie | … | 58 | 13 | 4 | |
| Alex. Macgillivray-Mackerchar | … | 57 | 6 | 8 | |
| Wm. Mackintosh of Kyllachy | … | 64 | 16 | 8 | |
| Ewen Macpherson. his part of Craggie | … | 33 | 6 | 8 | |
| Wm. Mackintosh of Torcastle | … | 260 | 0 | 0 | |
| Ewen Macpherson of Brin | … | 216 | 0 | 0 | |
| Inverrallochy | … | 33 | 6 | 8 | |
| Earl of Moray | … | 1018 | 13 | 4 | |
| Duncan Forbes of Culloden | … | 172 | 13 | 4 | |
| Hector Mackintosh of Connage | … | 85 | 0 | 0 | |
| 2133 | 3 | 4 | [2] | ||
| Dunlichity. | |||||
| Scots. | |||||
| Hector Mackintosh of Connage | … | 28 | 13 | 4 | |
| Hugh Rose of Kilravock | … | 53 | 6 | 8 | |
| Paul Macphail of Inverairnie | … | 113 | 6 | 8 | |
| Malcohn Macbean of Dalcromby | … | 93 | 6 | 8 | |
| Ewen Macpherson of Brin | … | 148 | 0 | 0 | |
| Lachlan Mackintosh of Borlum | … | 133 | 6 | 8 | |
| Duncan Macgillivray | … | 66 | 13 | 4 | |
| Earl of Moray | … | 700 | 0 | 0 | |
| Wm. Mackintosh of Torcastle | … | 100 | 0 | 0 | |
| Thomas Fraser of Strechin | … | 193 | 6 | 8 | |
| Angus Macbean of Tordarroch | … | 61 | 6 | 8 | |
| Duncan Mackintosh of Aberarder | … | 186 | 13 | 4 | |
| 1878 | 0 | 0 | |||
| Moy. | |||||
| William Mackintosh of Torcastle | … | 697 | 10 | 0 | |
| Angus Macqueen of Corribrough | … | 37 | 0 | 0 | |
| Agnes Mackintosh, her liferent | … | 53 | 6 | 8 | |
| Jane Macpherson | … | 166 | 13 | 4 | |
| Dugald Macqueen's wadset | … | 53 | 6 | 8 | |
| Thomas Macqueen | … | 30 | 0 | 0 | |
| Bean Macgilliphatrick of Free | … | 34 | 0 | 0 | |
| John Mackintosh in Tomatin | … | 27 | 6 | 8 | |
| Sweyn Macqueen of Murcloyn | … | 29 | 6 | 8 | |
| Donald Macgilliphatrick of Faillie | … | 64 | 0 | 0 | |
| Alexr. Macqueen of Raigmore | … | 53 | 6 | 8 | |
| James Grant, for a part thereof | … | 66 | 13 | 4 | |
| Earl of Moray | … | 234 | 0 | 0 | |
| 1546 | 10 | 0 | |||
| Dalarossie. | |||||
| Earl of Moray | … | 292 | 13 | 4 | |
| Dond. Mackintosh of Benchar | … | 17 | 6 | 8 | |
| Alexr. Macpherson of Strathnoon | … | 17 | 6 | 8 | |
| Wm. Mackintosh of Kyllachie | … | 460 | 0 | 0 | |
| Heirs of Mr Angus Mackintosh | … | 112 | 0 | 0 | |
| Ewen Macpherson of Brin | … | 6 | 0 | 0 | |
| Wm. Mackintosh of Holm | … | 30 | 0 | 0 | |
| James Mackintosh of Clune | … | 143 | 6 | 8 | |
| Laird of Cawdor | … | 8 | 0 | 0 | |
| Wm. Mackintosh of Torcastle | … | 213 | 0 | 0 | |
| John Mackintosh of Benchar | … | 40 | 0 | 0 | |
| Kilravock | … | 13 | 6 | 8 | |
| 1353 | 0 | 0 | |||
| Dores. | |||||
| Alex. Fraser, Bortalloch | … | 41 | 13 | 4 | |
| Lachlan Mackintosh of Borlum | … | 666 | 13 | 4 | |
| Angus Macphail of Kinchyle | … | 280 | 6 | 8 | |
| Alex. Fraser of Erogy | … | 79 | 13 | 4 | |
| Margaret Baillie for Auldourie | … | 179 | 6 | 8 | |
| John Dow-Mac-Andrcw-mhic-William | … | 292 | 6 | 8 | |
| John Mackintosh of Dandelchek | … | 133 | 6 | 8 | |
| James Fraser of Garth | … | 60 | 0 | 0 | |
| Alex. Fraser of Erchite | … | 333 | 6 | 8 | |
| Alex. Macronald of Auchsildach | … | 73 | 6 | 8 | |
| Lord Lovat | … | 448 | 0 | 0 | |
| Wm. Mackintosh of Torcastle | … | 133 | 6 | 8 | |
| Laird of Strichen | … | 464 | 18 | 4 | [3] |
| Laird of Cawdor | … | 52 | 6 | 8 | |
| Alex. Fraser of Aberskie | … | 82 | 13 | 4 | |
| Iss. Mackenzie of Dunchea | … | 79 | 12 | 0 | |
| 3400 | 17 | 0 | |||
| Boleskine and Aberturff. | |||||
| Lord Lovat | … | 1152 | 0 | 0 | |
| Strichen | … | 500 | 16 | 8 | |
| Don. MacAngus of Glengarrie | … | 1066 | 13 | 4 | |
| Thomas Fraser of Boblainie | … | 41 | 6 | 8 | |
| Col. Hugh Fraser | … | 146 | 13 | 4 | |
| Thomas Fraser of Farraline | … | 266 | 13 | 4 | |
| Hugh Fraser of Foyers | … | 965 | 6 | 8 | |
| Thos. Fraser of Garthbeg | … | 152 | 0 | 0 | |
| James Fraser of Garth | … | 142 | 13 | 4 | |
| Hugh Fraser of Dalcrag | … | 153 | 6 | 8 | |
| Hugh Fraser of Kinnamoy | … | 80 | 6 | 8 | |
| John Macneil Mac-Iain | … | 26 | 10 | 0 | |
| Al. Fraser of Knockchoiluin | … | 176 | 0 | 0 | |
| John Fraser of Foyers-beg | … | 62 | 13 | 4 | |
| James Fraser of Culduthel | … | 181 | 6 | 8 | |
| Gruer Macalester-Mac-Ewen | … | 74 | 0 | 0 | |
| Thos. Fraser of Struy | … | 373 | 6 | 8 | |
| 5561 | 13 | 4 | |||
| Urquhart and Glenmoriston. | |||||
| John Grant, apparent of Glenmoriston | … | 1907 | 6 | 8 | |
| John Grant of Corrimony | … | 188 | 2 | 4 | |
| Wm. Grant, apparent of Corrimony | … | 165 | 0 | 0 | |
| Robert Grant of Sheuglie | … | 140 | 0 | 0 | |
| Jas. Camming of Dalshangzie | … | 111 | 6 | 8 | |
| John Macgillies of Achmonie | … | 83 | 6 | 8 | |
| Executors of Lady Glenmoriston | … | 266 | 13 | 4 | |
| Archibald Maclelan | … | 53 | 6 | 8 | |
| Exrs. of Umquhile Macgillies | … | 16 | 13 | 4 | |
| Margaret Fraser, Lady Glenmoriston | … | 543 | 0 | 0 | |
| Dame Marie Ogilvie | … | 1413 | 6 | 8 | |
| 4888 | 2 | 4 | |||
| Wardlaw and Farnaway. | |||||
| Lord Lovat | … | 998 | 0 | 0 | |
| Goodwife of Keand Kyle | … | 200 | 0 | 0 | |
| Strichen | … | 425 | 0 | 0 | |
| Dame Catherine Ross | … | 1316 | 13 | 4 | |
| Alex. Eraser of Rellick | … | 258 | 13 | 4 | |
| Mr Wm. Fraser of Phopachie | … | 148 | 6 | 8 | |
| Wm. Fraser of Culbokie | … | 565 | 0 | 0 | |
| Hugh Fraser of Belladrum | … | 573 | 0 | 0 | |
| Inverallochie | … | 333 | 6 | 8 | |
| Alex. Fraser of Foyers | … | 112 | 0 | 0 | |
| 4930 | 4 | 0 | |||
| Conveth and Kiltarlity. | |||||
| Lord Lovat | … | 1291 | 6 | 8 | |
| Alex. Chisholm of Comar | … | 968 | 0 | 0 | |
| Thos. Fraser of Struy | … | 104 | 3 | 4 | |
| Goodwife of Culbokie | … | 88 | 0 | 0 | |
| Al. Fraser of Foyness | … | 41 | 6 | 8 | |
| Ewen Cameron of Bellichragan | … | 50 | 0 | 0 | |
| Hugh Fraser of Belladrum | … | 132 | 13 | 4 | [4] |
| John Fraser of Clunevackie | … | 105 | 16 | 8 | |
| Wm. Fraser of Culbokie | … | 736 | 0 | 0 | |
| Mr John Ross, Pettindreich | … | 150 | 0 | 0 | |
| Janet Fraser in Mayne | … | 37 | 3 | 4 | |
| Sir James Fraser | … | 190 | 0 | 0 | |
| Colonel Hugh Fraser | … | 626 | 13 | 4 | |
| Thomas Fraser of Eskadale | … | 120 | 13 | 4 | |
| Thos. Chisholm of Wester do. | … | 261 | 0 | 0 | |
| 5002 | 16 | 8 | |||
| Presbytery of Dingwall. | |||||
| Parochin of Contin. | |||||
| Earl of Seaforth | … | 926 | 0 | 0 | |
| Rory Mackenzie of Redcastle | … | 193 | 6 | 8 | |
| Mr Murdo Mackenzie of Kildin | … | 208 | 13 | 4 | |
| Colin Mackenzie of Tarvie | … | 636 | 0 | 0 | |
| Alex. Mackenzie of Coul | … | 687 | 6 | 8 | |
| Alex. Bain of Achnaclach | … | 100 | 0 | 0 | |
| John Logie of Tulloch | … | 301 | 5 | 0 | |
| Goodwife of Ord | … | 110 | 0 | 0 | |
| Rorie Mackenzie of Daachmaluack | … | 402 | 0 | 0 | |
| Robert Innes of Rosskeen | … | 50 | 0 | 0 | |
| Kenneth Mackenzie of Scatwell | … | 400 | 0 | 0 | |
| 4014 | 11 | 8 | |||
| Parish of Kilmorack. | |||||
| Lord Lovat | … | 1364 | 16 | 8 | |
| Mr John Rose, Pittendreich | … | 150 | 0 | 0 | |
| Allan Macronald | … | 170 | 16 | 8 | |
| Alex. Chisholm of Comar | … | 2830 | 6 | 8 | |
| John Mackintagart | … | 10 | 13 | 4 | |
| Laird of Innes | … | 22 | 15 | 0 | |
| Laird of Strichen | … | 300 | 0 | 0 | |
| Struy | … | 520 | 0 | 0 | |
| Thos. Fraser of Eskadale | … | 520 | 0 | 0 | |
| Sir James Fraser | … | 375 | 0 | 0 | |
| John Eraser of Clunevackie | … | 70 | 13 | 4 | |
| Hugh Fraser of Belladrum | … | 468 | 0 | 0 | |
| John Macculloch in Alter | … | 33 | 6 | 8 | |
| Alex. Fraser in Little Struy | … | 111 | 13 | 4 | |
| Thomas Chisholm of Kinneriss | … | 40 | 0 | 0 | |
| John Hectors-son | … | 66 | 13 | 4 | |
| 7062 | 15 | 0 | |||
| Parish of Lochbroom. | |||||
| Seaforth | … | 466 | 13 | 4 | |
| Donald Maciver in Laicknailn | … | 266 | 13 | 4 | |
| Mr Thos. Mackenzie of Inverlaul | … | 664 | 0 | 0 | |
| Thos. Mackenzie of Pluscardine | … | 333 | 6 | 8 | |
| Mr Colin Mackenzie of Kinnoch | … | 300 | 0 | 0 | |
| Alex. Mackenzie of Ballon | … | 800 | 0 | 0 | |
| Colin Mackenzie of Mullochie | … | 186 | 13 | 4 | |
| Dod. Mackenzie of Logie | … | 333 | 6 | 8 | |
| Hugh Mackenzie of Grunzeard | … | 80 | 0 | 0 | |
| Hector Mackenzie of | … | 106 | 13 | 4 | |
| Sir John Mackenie of Tarbat | … | 460 | 0 | 0 | |
| Dame Margaret Macleod, his mother | … | 1400 | 0 | 0 | |
| 5397 | 6 | 8 | [5] | ||
| People pages | • Fraser of Lovat
• Rose of Kilravock • Rose of Ballivat • Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646) • John Rose, son of John Rose, 3rd of Bellivat • Hugh Rose, 13th of Kilravock ( -1649) • John Ross of Leys • Dame Catherine Ross • David Rose of Holme • William Dallas, 5th of Budgate (aft 1595-bef 1653) • Dallas of Budgate • John Rose, Pittendreich |
|---|---|
| People mentioned | • Alexander Corbet • Alexander Forester • Alexander Forrester • Alexander Hay • Alexander Munro • Alexander Rose • Alexander Ross • Alexander Sinclair • Alexander Sutherland • Andrew Denoon • Andrew Ross • David Forrester • David Monro • David Ross • Donald Rose • Donald Ross • George Gordon • George Rose • George Ross • George Stromach • Gilbert Murray • Gilbert Robertson • Hector Douglas • Hector Munro • Hugh Munro • Hugh Rose • Hugn Munro • Inverbreackie • Iss. Rose • James Rose • John Corbet • John Ferguson • John Rose • John Ross • John Ross, • John Sinclair • Margaret Rose • Robert Gray • Robert Innes • Robert Monro • Thomas Denoon • Thomas Dingwall • Thomas Munro • Thomas Polson • Thomas Rose • Thomas Ross • Walter Innes • Walter Rose • Walter Ross • William Corbet • William M'Leod • William Robertson • William Rose • William Ross |
Timeline
Below is a list of events that are evidenced by this source. They should appear in the 'Timeline' section of articles about people and places involved in the events.
- 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Inverness. Hugh Lord Fraser of Lovat …£1320 16 0 Scots[1]
<ref name="Antiquarian notes p. 354" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Petty. John Ross of Bellivat …£200 0 0 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Petty. Hugh Rose of Kilravock …£170 0 0 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Croy and Dalcross. Mr John Ross of Leys …£268 10 0 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Croy and Dalcross. Dame Catherine Ross …£321 6 8 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Croy and Dalcross. Lord Lovat …£333 6 8 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Parish of Croy and Dalcross. David Rose of Holme …£368 0 0 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Brawn or Braicklie. William Dallas of Budget …£274 13 4 Scots[2]
<ref name="Antiquarian notes p. 355" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Dunlichity. Hugh Rose of Kilravock …£53 6 8 Scots[3]
<ref name="Antiquarian notes p. 356" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Dalarossie. Kilravock …£13 6 8 Scots[3]
<ref name="Antiquarian notes p. 356" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Dores. Lord Lovat …£448 0 0 Scots[3]
<ref name="Antiquarian notes p. 356" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Boleskine and Aberturff. Lord Lovat …£1152 0 0 Scots[4]
<ref name="Antiquarian notes p. 357" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Wardlaw and Farnaway. Lord Lovat …£998 0 0 Scots[4]
<ref name="Antiquarian notes p. 357" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Wardlaw and Farnaway. Dame Catherine Ross …£1316 13 4 Scots[4]
<ref name="Antiquarian notes p. 357" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Conveth and Kiltarlity. Lord Lovat …£1291 6 8 Scots[4]
<ref name="Antiquarian notes p. 357" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. Conveth and Kiltarlity. Mr John Ross, Pettindreich …£150 0 0 Scots[5]
<ref name="Antiquarian notes p. 358" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Dingwall. Parish of Kilmorack. Lord Lovat …£1364 16 8 Scots[5]
<ref name="Antiquarian notes p. 358" /> - 1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Dingwall. Parish of Kilmorack. Mr John Rose, Pittendreich …£150 0 0 Scots[5]
<ref name="Antiquarian notes p. 358" />
Source citation
Each of the timeline events displayed above is followed by the reference code for that particular timeline event. This code is not displayed when the timeline event is included in the 'Timeline' section of an article. If an event is discussed within the body of an article, this reference code can be used to cite the source of the timeline event.
This source also needs to be included in the 'Sources' section of an article by adding the following:
*
{{Antiquarian notes full|volume=2}}
Sources
- ↑ 1.0 1.1 Fraser-Mackintosh & Macdonald 1913, p. 354.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Fraser-Mackintosh & Macdonald 1913, p. 355.
- ↑ 3.0 3.1 3.2 3.3 Fraser-Mackintosh & Macdonald 1913, p. 356.
- ↑ 4.0 4.1 4.2 4.3 4.4 Fraser-Mackintosh & Macdonald 1913, p. 357.
- ↑ 5.0 5.1 5.2 5.3 Fraser-Mackintosh & Macdonald 1913, p. 358.
- Fraser-Mackintosh, Charles; Macdonald, Kenneth (1913). Antiquarian notes: A series of papers regarding families and places in the Highlands (2nd ed.). Stirling: E. Mackay. OCLC 858597339.