File:R-BY11526-yDNA-path.jpg: Difference between revisions
File on Ross Surname Project
More actions
Redheadkelly (talk | contribs) No edit summary Tag: Reverted |
Redheadkelly (talk | contribs) Undo revision 1187 by Redheadkelly (talk) Tag: Undo |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Summary == | |||
{{Information | |||
| description = Migration path of haplogroup R-BY11526. This haplogroup is found in [[Y-DNA R Haplogroup - Family 01]], the [[Rose of Kilravock]] group. | |||
| source = {{cite web |title= R-BY11526 SNP Tracker |website= Scaled Innovation |url=http://scaledinnovation.com/gg/snpTracker.html?snp=R-BY11526&walk |access-date= 14 Jul 2022 }} | |||
| date = 14 July 2022 | |||
| author = Own work. | |||
| permission = | |||
| other_versions = | |||
| additional_information = | |||
}} | |||
== Licensing == | |||
{{Cropped Shot}} | |||
[[Category:Y-DNA haplogroup migration maps]] | |||
Latest revision as of 01:49, 21 October 2025
Summary
| Description |
Migration path of haplogroup R-BY11526. This haplogroup is found in Y-DNA R Haplogroup - Family 01, the Rose of Kilravock group. |
|---|---|
| Source |
"R-BY11526 SNP Tracker". Scaled Innovation. Retrieved 14 Jul 2022. |
| Date |
14 July 2022 |
| Author |
Own work. |
| Permission (Reusing this file) |
See below.
|
Licensing
Cropped section of a website for use as a preview for a link to that website.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 01:17, 21 October 2025 | 200 × 200 (8 KB) | Redheadkelly (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: