File:Roanoke-Island.jpg: Difference between revisions
File on Ross Surname Project
More actions
== Summary == Importing file Tag: Server-side upload |
Redheadkelly (talk | contribs) No edit summary Tag: Manual revert |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
Area around Roanoke Island from the Fry-Jefferson Map. | |||
* {{cite map | |||
|author =Fry, Joshua, Jefferson, Peter & Jefferys, Thomas | |||
|title =A map of the most inhabited part of Virginia containing the whole province of Maryland with part of Pensilvania, New Jersey and North Carolina | |||
|trans-title = | |||
|map = | |||
|map-url = | |||
|date = | |||
|year =1755 | |||
|url =https://www.loc.gov/resource/g3880.ct000370/?r=0.195,0.394,0.238,0.101,0 | |||
|scale =1:650,000 | |||
|series = | |||
|version = | |||
|cartography = | |||
|publisher = Thos. Jefferys | |||
|page = | |||
|pages = | |||
|section = | |||
|sections = | |||
|inset = | |||
|edition = | |||
|location =London | |||
|language = | |||
|format = | |||
|isbn = | |||
|id = | |||
|ref = | |||
|access-date = | |||
|archive-url = | |||
|archive-date= | |||
|website =[[Library of Congress, Geography and Map Division]] | |||
}} | |||
[[Category:Virginia maps]] | |||
== Licensing == | |||
{{PD-old-auto-expired}} | |||
Latest revision as of 21:50, 31 March 2026
Summary
Area around Roanoke Island from the Fry-Jefferson Map.
- Fry, Joshua, Jefferson, Peter & Jefferys, Thomas (1755). "A map of the most inhabited part of Virginia containing the whole province of Maryland with part of Pensilvania, New Jersey and North Carolina" (Map). Library of Congress, Geography and Map Division. 1:650,000. London: Thos. Jefferys.CS1 maint: multiple names: authors list (link)
Licensing
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:45, 31 March 2026 | 300 × 300 (31 KB) | Maintenance script (talk | contribs) | == Summary == Importing file |
You cannot overwrite this file.
File usage
The following page uses this file: