Source:Tain and Balnagown documents (No. 263, about 1690)
More actions
| Tain and Balnagown document no. 263 | |
|---|---|
| Originally written abt 1690 |
Transcription
Document
| Printed sources | Tain and Balnagown documents |
|---|
| People pages | • John Monro, 4th of Wester Allan ( -bef 1739)
• Monro of Allan • Rorie Fowler of Meikle Allan • John Stronach of Balblair • Stronach of Balblair • David Ross, 1st of Balblair (c1642-1710) • Ross of Balblair • George Stronach of Balblair (-aft1690) • Mary Davies, wife of David Monro, 3rd of Wester Allan • Fowler of Allan |
|---|---|
| Place pages | |
| Related topics | |
| People mentioned | • Lilias Dallas • Rorie Fouler • Alexander Monro • Andrew Monro • David Monro • George Monro • Hector Monro • Hugh Monro • Hugh Munro • Issobell Monro • Jael Munro • Janet Monro • John Monro • Katherin Monro • Robert Monro • Alexander Ross • Andrew Ross • David Ross • George Ross • Hugh Ross • James Ross • John Ross • Margaret Ross • Walter Ross • William Ross • George Stronach • John Stronach |
| Places mentioned | • Alnes Parish • Avach Parish • Contane Parish • Cullicuddin Parish • Dingwall Parish • Edertoune Parish • Foddertie Parish • Garloch Parish • Kilmure Parish • Kiltearne Parish • Kintaill Parish • Lewis Parish • Lochals Parish • Lochbroom Parish • Lochcarron Parish • Loggie Parish • Nigg Parish • Rosemarkie Parish • Rosskeen Parish • Suddie Parish • Taine Parish • Tarbet Parish • Urray Parish |
Timeline
Below is a list of events that are evidenced by this source. They should appear in the 'Timeline' section of articles about people and places involved in the events.
- circa 1690 - Heretors, Wadsetters, and liferenters within the shyre of Ross, Tarbet Parish, Jon Monro of Meikle Allan, Margaret Davies his mother, Geo. Stronach of Balblair, David Ross Nor. Pubt. there, and Jon Stronach there[3]
<ref name="Old Rosshire p. 402" /> - circa 1690 - Heretors, Wadsetters, and liferenters within the shyre of Ross, Tarbet Parish, Rorie ffouler of Meikle Allan[3]
<ref name="Old Rosshire p. 402" />
Discussion
Everything that is not of the actual text or literal translation of a paper is placed within square brackets [ ]. Frequently recurring contractions: y for th, as in yt. for that; ym. for them; yr. for their or there; Suyrland for Sutherland; uyrs. for others, etc. ; q for wh, as in qn. for when ; qm. for whom ; wt. for with, and wtin. for within; q or qu for wh, as qlk. for whilk; q also for con., as qtract for contract.[5]
| Parish | Heretors, Wadsetters, and liferenters | Surname | Given name | Location |
|---|---|---|---|---|
| Dingwall | Sir Donald Bayne of Tulloch | Bayne | Donald | Tulloch |
| Dingwall | Alexr. M. of Tolly | Mackenzie | Alexander | Tolly |
| Rosemarkie | The Earle of Seafort | Seafort | ||
| Rosemarkie | Sir Geo. M. of Roshaugh | Mackenzie | George | Roshaugh |
| Rosemarkie | Geo. M. of Kildin | Mackenzie | George | Kildin |
| Rosemarkie | The Countess of Seafort | Seafort | ||
| Rosemarkie | Sir Alexr. M. of Inverness | Mackenzie | Alexander | Inverness |
| Rosemarkie | Wm. Innes of Rosskeen | Innes | William | Rosskeen |
| Rosemarkie | Robt. Innes baylie of Fortros | Innes | Robert | Fortros |
| Rosemarkie | David Moniepenny baylie yr. | Moniepenny | David | Fortros |
| Rosemarkie | Jon Miller of Kincurdie | Miller | John | Kincurdie |
| Rosemarkie | Al. Graham of Drynie | Graham | Alexander | Drynie |
| Rosemarkie | Hugh Dallas of Budzet | Dallas | Hugh | Budzet |
| Rosemarkie | Geo. Lesly of Findrassie | Lesly | George | Findrassie |
| Rosemarkie | Elizh. M. of Kinnock | Mackenzie | Elizabeth | Kinnock |
| Rosemarkie | Hew Gollan Baylie of Fortros | Gollan | Hugh | Fortros |
| Rosemarkie | Jas. Ros mercht. yr. | Ross | James | Fortros |
| Rosemarkie | Alexr. McDermet yr. | McDermet | Alexander | Fortros |
| Rosemarkie | Katherin Ros relict of Wm. Barbour yr. | Ross | Katherine | Fortros |
| Rosemarkie | Rorie M. Kincraig son | Mackenzie | Rorie | |
| Rosemarkie | Alexr. Smith | Smith | Alexander | |
| Rosemarkie | Mr Colin M. broyr. to Seafort | Mackenzie | Colin | |
| Rosemarkie | Sir Robt. Innes of yt ilk | Innes | Robert | |
| Rosemarkie | Barbara Forbes his moyr. | Forbes | Barbara | |
| Avach | Geo. M. of Knockmuir | Mackenzie | George | Knockmuir |
| Avach | Agnes Fraser liferentrix of Arconduith | Fraser | Agnes | Arconduith |
| Suddie | Alexr. M. of Kilcoy | Mackenzie | Alexander | Kilcoy |
| Suddie | Alexr. M. of Moortoun | Mackenzie | Alexander | Moortoun |
| Suddie | Alexr. M. of Suddie | Mackenzie | Alexander | Suddie |
| Suddie | Alexr. M. of Ballmaduthie | Mackenzie | Alexander | Ballmaduthy |
| Kilmure | Coline M. of Readcastle | Mackenzie | Colin | Readcastle |
| Kilmure | Alexr. Schives of Kilmuir | Schives | Alexander | Kilmuir |
| Urray | Mr Rorie M. of Kinchulladrum | Mackenzie | Rorie | Kinchulladrum |
| Urray | Janet Fraser liferx. of part of Brahan | Fraser | Janet | Brahan |
| Urray | Vere [?] Hepburne her husband | Hepburne | Vere | |
| Urray | Sir Alexr. M. of Coull | Mackenzie | Alexander | Coul |
| Urray | Keneth M. of Davachmaluack | Mackenzie | Kenneth | Davachmaluack |
| Urray | Murdo M. of Farburn | Mackenzie | Murdoch | Farburn |
| Urray | Alexr. M. of Garloch | Mackenzie | Alexander | Garloch |
| Urray | Mr Jon McCra son to umql. Mr Jon McCra | McCra | John | |
| Urray | p. Alexr. M. of Aplecross | Mackenzie | Alexander | Applecross |
| Urray | Thomas M. of Ord | Mackenzie | Thomas | Ord |
| Urray | Mr Charles M. of Meikle Logie | Mackenzie | Charles | Meikle Logie |
| Urray | Jon Tuach of Logiereich | Tuach | John | Logiereich |
| Urray | Sir Rorie M. of ffindon | Mackenzie | Rorie | Findon |
| Urray | Mr Hector M. Gairloch son | Mackenzie | Hector | |
| Urray | James Fraser of Brey | Fraser | James | Brey |
| Cullicuddin | Geo. Dallas of St Mertines | Dallas | George | St. Martins |
| Cullicuddin | James Innes of Lichnet | Innes | James | Lichnet |
| Cullicuddin | Thos. Urqrt of Kinbeachie or Cuthbert his moyr. | Urquhart | Thomas | Kinbeachie or Cuthbert |
| Foddertie | Geo. Viscount of Tarbet | Mackenzie | George | Tarbet |
| Foddertie | fflorenie Innes liferentrix of Dunglust | Innes | Florenie | Dunglust |
| Foddertie | Coline M. her housband | Mackenzie | Colin | |
| Foddertie | Charles M. of Cullen | Mackenzie | Charles | Cullen |
| Foddertie | Alexr. Dingwall of Ussie | Dingwall | Alexander | Ussie |
| Foddertie | Matthew Robertson of Davachcartie | Robertson | Matthew | Davachcartie |
| Foddertie | Murdo M. of Ardross | Mackenzie | Murdoch | Ardross |
| Foddertie | Jon Glas of Knocknat( )e | Glas | John | Knocknat( )e |
| Contane | Ewin M. of Achnaclerach | Mackenzie | Ewin | Achnaclerach |
| Contane | Coline M. portioner yr. | Mackenzie | Colin | Achnaclerach |
| Contane | Keneth M. of Scotwall | Mackenzie | Kenneth | Scotwall |
| Contane | Keneth M. of Glenmarques | Mackenzie | Kenneth | Glenmarques |
| Contane | Ronald Bayne of Knockbayne | Bayne | Ronald | Knockbayne |
| Contane | Thos. M. broyr. to Ord | Mackenzie | Thomas | |
| Contane | The Earl of Marr | Marr | ||
| Contane | Marie M. relict of Coline M. Davachmaluack's son | Mackenzie | Marie | |
| Lochbroom | ( ) M. of Inverlaoll | Mackenzie | Inverlaoll | |
| Lochbroom | Alexr. M. of Achiltie | Mackenzie | Alexander | Achiltie |
| Lochbroom | Alexr. M. of Ballon | Mackenzie | Alexander | Ballon |
| Lochbroom | John M. of Gruinyeard | Mackenzie | John | Gruinyeard |
| Lochbroom | ( ) Mackenzie of Achlunachan | Mackenzie | Achlunachan | |
| Lochbroom | Agnes Moreson liferentrix of Deirenamuck | Moreson | Agnes | Deirenamuck |
| Lochbroom | Keneth M. her housband | Mackenzie | Kenneth | |
| Lochbroom | Alexr. M. of Ardloch | Mackenzie | Alexander | Ardloch |
| Lochbroom | Murdo Mclver of Leckmelme | Mclver | Murdoch | Leckmelme |
| Lochbroom | Coline M. of Kincraige | Mackenzie | Colin | Kincraige |
| Garloch | John M. of Tarvie | Mackenzie | John | Tarvie |
| Garloch | Marie M. liferentrix of Sand | Mackenzie | Marie | Sand |
| Lochals | p. Ewander Murchieson of Ochtertyre | Murchieson | Ewander | Ochtertyre |
| Lochals | Alexr. McCra of Conchra | McCra | Alexander | Conchra |
| Lochcarron | p. Mr ( ) M. of Torridon | Mackenzie | Torridon | |
| Lochcarron | Mr ( ) McCulloch in Lochcarrone | McCulloch | Lochcarron | |
| Lochcarron | Donald McDonald in Flastelltoun | Macdonald | Donald | Flastelltoun |
| Kintaill | Mr Jon McCra minister at Dingwall | McCra | John | Dingwall |
| Kintaill | Duncane McCra of Inverinet | McCra | Duncan | Inverinet |
| Kintaill | Maurice McCra in Kintaill | McCra | Maurice | Kintail |
| Lewis | John Bayne of Greece | Bayne | John | Greece |
| Tarbet | The Lady Colingtoun | Colingtoun | ||
| Tarbet | Wm. Dingwall in Tarbet | Dingwall | William | Tarbet |
| Tarbet | Mr Geo. Paterson of Seafield | Paterson | George | Seafield |
| Tarbet | Janet Mo. liferentrix of Little Tarrell | Munro | Janet | Little Tarrel |
| Tarbet | Alexr. Ross her sone | Ross | Alexander | |
| Tarbet | Robert Gray of Arboll | Gray | Robert | Arboll |
| Tarbet | Alexr. Ross of Pitcalnie | Ross | Alexander | Pitcalnie |
| Tarbet | Wm. Sinclar of Dunbeath | Sinclar | William | Dunbeath |
| Tarbet | David Ross in Gaynes | Ross | David | Geanies |
| Tarbet | David Ross his sone | Ross | David | |
| Tarbet | Margaret Ross liferentrix of a pt. yrof | Ross | Margaret | |
| Tarbet | Mr Andro Ross of Pitkerie | Ross | Andrew | Pitkerrie |
| Tarbet | Mr Jas. Sinclar of May | Sinclar | James | May |
| Tarbet | David Ross of Ballna(gown) | Ross | David | Balnagown |
| Tarbet | Sir George Munro of C(ulrain) | Munro | George | Culrain |
| Tarbet | Robert Mo. of Ach( ) | Munro | Robert | Ach( ) |
| Tarbet | Wm. Ross of Inve( ) | Ross | William | Inve( ) |
| Tarbet | p. Hew Ros ( ) | Ross | Hugh | |
| Tarbet | John McLeod of Miltoun | McLeod | John | Miltoun |
| Tarbet | Coline Robertson ( ) | Robertson | Colin | |
| Tarbet | John Forrester of C(ulnald) | Forrester | John | Culnald |
| Tarbet | Hector Douglas of ( ) | Douglas | Hector | |
| Tarbet | Jas. Urqrt ( ) as lyferenter of ffearn | Urquhart | James | Fearn |
| Tarbet | The Lady May | May | ||
| Tarbet | Hugh Ros spous to Margret Ross liferentrix of the Drum of ffearn | Ross | Hugh | Drum of Fearn |
| Tarbet | James Ross of Eye | Ross | James | Eye |
| Tarbet | Mr Keneth McKenzie of Litle Reynie Minr. at Logie | Mackenzie | Kenneth | Little Rhynie |
| Tarbet | Gilbert Paip yr. | Paip | Gilbert | Little Rhynie |
| Tarbet | Normand Denoon yr. | Denoon | Normand | Little Rhynie |
| Tarbet | Robert Barbour of Mulderge | Barbour | Robert | Muldearg |
| Tarbet | Bessie Gray liferentrix of Mulderge | Gray | Bessie | Muldearg |
| Tarbet | Mr Thomas Urquhart minr. | Urquhart | Thomas | |
| Tarbet | Walter Ross of Ballamuckie | Ross | Walter | Balmuchy |
| Tarbet | (J)ean Munro liferentrix of Pitkery | Munro | Jean | Pitkerrie |
| Tarbet | ( ) Ross of Aldie | Ross | Aldie | |
| Tarbet | Rorie ffouler of Meikle Allan | Fouler | Rorie | Meikle Allan |
| Tarbet | Jon Mo. of Meikle Allan | Munro | John | Meikle Allan |
| Tarbet | Margaret Davies his moyr. | Davies | Margaret | |
| Tarbet | Sir Hew McCulloch of Piltoun | McCulloch | Hugh | Piltoun |
| Tarbet | Geo. Stronach of Balblair | Stronach | George | Balblair |
| Tarbet | David Ross Nor. Pubt. yr. | Ross | David | Balblair |
| Tarbet | Jon Stronach yr. | Stronach | John | Balblair |
| Taine | Hew McLeod of Cambuscurrie | McLeod | Hugh | Cambuscurrie |
| Taine | George Ross of Morinshie | Ross | George | Morangie |
| Taine | Rorie Dingwall of Cambuscurrie | Dingwall | Rorie | Cambuscurrie |
| Taine | David ffearn of Tarlogie | Fearn | David | Tarlogie |
| Edertoune | Alexr. Ros of Kirkskaith | Ross | Alexander | Kirksheaf |
| Edertoune | Alexr. Ros of Easter ffearn | Ross | Alexander | Easter Fearn |
| Edertoune | Lilias Dallas liferentrix of Midfearn and her husband | Dallas | Lilias | Mid Fearn |
| Edertoune | Alexr. Mo. of Daan | Munro | Alexander | Meikle Daan |
| Nigg | Jon Grant of Dunskaith | Grant | John | Dunskaith |
| Nigg | James Fraser of Pitkayllian | Fraser | James | Pitkayllian |
| Nigg | Elspet McGillendries liferentrix yr. | McGillendries | Elspet | Pitkayllian |
| Nigg | Jon Ros her housband | Ross | John | |
| Nigg | Alexr. McCulloch in Nig | McCulloch | Alexander | Nig |
| Nigg | Alexr. Gair yr. | Gair | Alexander | Nig |
| Nigg | Thomas Gair his son | Gair | Thomas | |
| Nigg | Wm. Ros of Kindeis | Ross | William | Kindeace |
| Nigg | Issobel Douglas liferentrix of Sandwick[note 2] | Douglas | Issobel | Shandwick |
| Nigg | Hugh Rose of Kilravock | Rose | Hugh | Kilravock |
| Nigg | Mr Jas. M. minr. | Mackenzie | James | |
| Nigg | Margaret M. liferentrix of Little Kindeis | Mackenzie | Margaret | Little Kindeis |
| Loggie | James M. of Drumeddat | Mackenzie | James | Drumeddat |
| Loggie | Hugh McCulloch of Glastullich | McCulloch | Hugh | Glastullich |
| Loggie | John Mo. in Drumond | Munro | John | Drumond |
| Loggie | ( ) minr. at Tayn | Tain | ||
| Rosskeen | ( ) Lesly liferent( ) of (Inver)breakie | Lesly | Inverbreakie | |
| Rosskeen | Lachlane Mackintosche of (Mack)intosche | Mackintosh | Lachlane | Mackintosh |
| Rosskeen | Walter Ross of Newnakil | Ross | Walter | Nonakiln |
| Rosskeen | John Mo. of Newnakill | Munro | John | Nonakiln |
| Rosskeen | John Ross of Achnacloich | Ross | John | Achnacloich |
| Rosskeen | Finlay McFinlay of Lealdie | McFinlay | Finlay | Lealdie |
| Rosskeen | Alexr. Ross Wadsetter of a part of Newnakill | Ross | Alexander | Nonakiln |
| Rosskeen | Jael Munro | Munro | Jael | |
| Rosskeen | Mr John McCulloch of Glastullich | McCulloch | John | Glastullich |
| Rosskeen | Andw. Ross ( ) | Ross | Andrew | |
| Rosskeen | Mr fabie [?] Ross of Logie | Ross | Fabie | Logie |
| Alnes | Hugh Munro Teaninich | Munro | Hugh | Teaninich |
| Alnes | Keneth M. of Davochcairne | Mackenzie | Kenneth | Davochcairne |
| Alnes | Mr John McKillicane of Alnes | McKillicane | John | Alness |
| Alnes | Mr Andro Mo. of Coull | Munro | Andrew | Coul |
| Alnes | Mr Wm. Munro of Culkraigie | Munro | William | Culcraggie |
| Alnes | Lachlane Makintoshe of Kinrara | Mackintosh | Lachlane | Kinrara |
| Alnes | Alexr. Makintoshe his sone | Mackintosh | Alexander | |
| Alnes | Hector M. of Assint | Mackenzie | Hector | Assynt |
| Alnes | Robert Mo. of Clynes | Munro | Robert | Clyne |
| Alnes | Sir John Mo. of Foulis | Munro | John | Fowlis |
| Alnes | George Mo. of Novar | Munro | George | Novar |
| Alnes | Hew Mo. of Swardell | Munro | Hugh | Swordale |
| Alnes | John Mo. of ffyres | Munro | John | Fyres |
| Alnes | Issobell Mo. his moyr. | Munro | Issobel | |
| Kiltearne | George Mo. of Limlair | Munro | George | Limlair |
| Kiltearne | Katherin Mo. liferentrix of Clynes | Munro | Katherine | Clyne |
| Kiltearne | Alexr. Cuthbert of Pellock | Cuthbert | Alexander | Pellock |
| Kiltearne | Donald ffinlayson of Culcairn | Finlayson | Donald | Culcairn |
| Kiltearne | Alexr. Mo. of Ardulzie | Munro | Alexander | Ardullie |
| Kiltearne | David Mo. of Killichoan | Munro | David | Kilchoan |
| Kiltearne | John Beatoun of Culnaskea | Beatoun | John | Culnaskea |
| Kiltearne | The Lady Macdonald of Slait and her housband | Macdonald | Sleat | |
| Kiltearne | Wm. Munr [o omitted] of Teanaird | Munro | William | Teanord |
| Kiltearne | Hector Mo. of Kiltearn | Munro | Hector | Kiltearn |
| Kiltearne | Jon Mo. portioner of Culcairn | Munro | John | Culcairn |
| Kiltearne | Munro of Teanryven | Munro | Teanryven | |
| Kiltearne | Robert Polsone of Pellock | Polsone | Robert | Pellock |
Monros of Allan
Documents cataloged by the National Records of Scotland, along with this list of heretors, wadsetters, and liferenters, cast doubt on the genealogy of the Monro of Allan family laid out by Burke in his 1879 edition of Landed Gentry.[6] Details from is genealogy later made its way into other books such as History of the Munros of Fowlis and Rossiana. Documents pertaining to this family, who married into the Ross family of Balblair, need to be examined in order to make corrections to their family tree.
Source citation
Each of the timeline events displayed above is followed by the reference code for that particular timeline event. This code is not displayed when the timeline event is included in the 'Timeline' section of an article. If an event is discussed within the body of an article, this reference code can be used to cite the source of the timeline event.
Sources
- ↑ Macgill 1909, p. 400.
- ↑ Macgill 1909, p. 401.
- ↑ 3.0 3.1 3.2 Macgill 1909, p. 402.
- ↑ Macgill 1909, p. 403.
- ↑ Macgill 1909, p. 2.
- ↑ Burke 1879, p. 1112.
- ↑ Innes 1854, p. 445.
- Burke, Bernard (1879). A genealogical and heraldic history of the landed gentry of Great Britain & Ireland. 2. London: Harrison.
- Innes, Cosmo, ed. (1854). Origines Parochiales Scotiae : the Antiquities Ecclesiastical and Territorial of the Parishes of Scotland. 2. Edinburgh: W. H. Lizars. OCLC 1050251806. OL 14032727M.
- Watson, W. J. (1904). Place-Names of Ross and Cromarty. Inverness: Northern Counties Printing and Publishing Co.
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found