<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE rdf:RDF[
	<!ENTITY rdf 'http://www.w3.org/1999/02/22-rdf-syntax-ns#'>
	<!ENTITY rdfs 'http://www.w3.org/2000/01/rdf-schema#'>
	<!ENTITY owl 'http://www.w3.org/2002/07/owl#'>
	<!ENTITY swivt 'http://semantic-mediawiki.org/swivt/1.0#'>
	<!ENTITY wiki 'www.rosssurnameproject.net'>
	<!ENTITY category 'www.rosssurnameproject.netCategory-3A'>
	<!ENTITY property 'www.rosssurnameproject.netProperty-3A'>
	<!ENTITY wikiurl 'https://www.rosssurnameproject.net/wiki/index.php/'>
]>

<rdf:RDF
	xmlns:rdf="&rdf;"
	xmlns:rdfs="&rdfs;"
	xmlns:owl ="&owl;"
	xmlns:swivt="&swivt;"
	xmlns:wiki="&wiki;"
	xmlns:category="&category;"
	xmlns:property="&property;">

	<owl:Ontology rdf:about="https://www.rosssurnameproject.net/wiki/index.php/Special:ExportRDF/Monroe_County-2C_Tennessee">
		<swivt:creationDate rdf:datatype="http://www.w3.org/2001/XMLSchema#dateTime">2026-11-05T15:54:58+00:00</swivt:creationDate>
		<owl:imports rdf:resource="http://semantic-mediawiki.org/swivt/1.0"/>
	</owl:Ontology>
	<swivt:Subject rdf:about="www.rosssurnameproject.netMonroe_County-2C_Tennessee">
		<rdfs:label>Monroe County, Tennessee</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://www.rosssurnameproject.net/wiki/index.php/Special:ExportRDF/Monroe_County-2C_Tennessee"/>
		<swivt:page rdf:resource="https://www.rosssurnameproject.net/wiki/index.php/Monroe_County-2C_Tennessee"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">0</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Monroe County, Tennessee</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29">
		<rdfs:label>Source:Atlas of Historical County Boundaries (Tennessee)</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://www.rosssurnameproject.net/wiki/index.php/Special:ExportRDF/Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:page rdf:resource="https://www.rosssurnameproject.net/wiki/index.php/Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_216">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 216#Timeline 216</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_234">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 234#Timeline 234</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_274">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 274#Timeline 274</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_326">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 326#Timeline 326</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_351">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 351#Timeline 351</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_353">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 353#Timeline 353</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_510">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 510#Timeline 510</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_531">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 531#Timeline 531</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_591">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 591#Timeline 591</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_676">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 676#Timeline 676</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_723">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 723#Timeline 723</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_854">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 854#Timeline 854</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_909">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 909#Timeline 909</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_962">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 962#Timeline 962</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_967">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 967#Timeline 967</swivt:wikiPageSortKey>
	</swivt:Subject>
	<swivt:Subject rdf:about="www.rosssurnameproject.netSource-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29-23Timeline_980">
		<swivt:masterPage rdf:resource="&wiki;Source-3AAtlas_of_Historical_County_Boundaries_-28Tennessee-29"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">3100</swivt:wikiNamespace>
		<property:Has_place_subject rdf:resource="&wiki;Monroe_County-2C_Tennessee"/>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Atlas of Historical County Boundaries (Tennessee)#Timeline 980#Timeline 980</swivt:wikiPageSortKey>
	</swivt:Subject>
	<owl:ObjectProperty rdf:about="www.rosssurnameproject.netProperty-3AHas_place_subject">
		<rdfs:label>Has place subject</rdfs:label>
		<rdfs:isDefinedBy rdf:resource="https://www.rosssurnameproject.net/wiki/index.php/Special:ExportRDF/Property-3AHas_place_subject"/>
		<swivt:page rdf:resource="https://www.rosssurnameproject.net/wiki/index.php/Property-3AHas_place_subject"/>
		<swivt:wikiNamespace rdf:datatype="http://www.w3.org/2001/XMLSchema#integer">102</swivt:wikiNamespace>
		<swivt:wikiPageContentLanguage rdf:datatype="http://www.w3.org/2001/XMLSchema#string">en</swivt:wikiPageContentLanguage>
		<swivt:wikiPageSortKey rdf:datatype="http://www.w3.org/2001/XMLSchema#string">Has place subject</swivt:wikiPageSortKey>
		<swivt:type rdf:resource="http://semantic-mediawiki.org/swivt/1.0#_wpg"/>
	</owl:ObjectProperty>
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#creationDate" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#page" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiNamespace" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageContentLanguage" />
	<owl:DatatypeProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#wikiPageSortKey" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#masterPage" />
	<owl:ObjectProperty rdf:about="http://semantic-mediawiki.org/swivt/1.0#type" />
	<!-- Created by Semantic MediaWiki, https://www.semantic-mediawiki.org/ -->
</rdf:RDF>