Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Search by property

More actions

This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.

Search by property

A list of all pages that have property "Has timeline entryDescription of event that occurred on date." with value "1654 - 9 huius [August] 1654 obiit Walterus Ros de Morenchie.". Since there have been only a few results, also nearby values are displayed.

⧼showingresults⧽

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)


    

List of results

  • Source:Antiquarian notes (XCVIII)#8  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Petty Parish, Inverness-shire|Brawn or Braicklie.]] [[William Dallas, 5th of Budgate (aft 1595-bef 1653)|William Dallas of Budget]] …£274 13 4 Scots)
  • Source:Antiquarian notes (XCVIII)#5  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Croy and Dalcross Parish, Inverness-shire|Parish of Croy and Dalcross.]] [[Dame Catherine Ross|Dame Catherine Ross]] …£321 6 8 Scots)
  • Source:Antiquarian notes (XCVIII)#12  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Boleskine and Abertarff Parish, Inverness-shire|Boleskine and Aberturff.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Lord Lovat]] …£1152 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#7  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Croy and Dalcross Parish, Inverness-shire|Parish of Croy and Dalcross.]] [[David Rose of Holme|David Rose of Holme]] …£368 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#19  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Dingwall. [[Kilmorack Parish, Inverness-shire|Parish of Kilmorack.]] [[John Rose, Pittendreich|Mr John Rose, Pittendreich]] …£150 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#9  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Daviot and Dunlichity Parish, Inverness-shire|Dunlichity.]] [[Hugh Rose, 13th of Kilravock ( -1649)|Hugh Rose of Kilravock]] …£53 6 8 Scots)
  • Source:Antiquarian notes (XCVIII)#11  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Dores Parish, Inverness-shire|Dores.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Lord Lovat]] …£448 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#13  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Kirkhill Parish, Inverness-shire|Wardlaw and Farnaway.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Lord Lovat]] …£998 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#3  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Petty Parish, Inverness-shire|Parish of Petty.]] [[Hugh Rose, 13th of Kilravock ( -1649)|Hugh Rose of Kilravock]] …£170 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#15  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Kiltarlity and Convinth Parish, Inverness-shire|Conveth and Kiltarlity.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Lord Lovat]] …£1291 6 8 Scots)
  • Source:Antiquarian notes (XCVIII)#4  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Croy and Dalcross Parish, Inverness-shire|Parish of Croy and Dalcross.]] [[John Ross of Leys|Mr John Ross of Leys]] …£268 10 0 Scots)
  • Source:Antiquarian notes (XCVIII)#18  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Dingwall. [[Kilmorack Parish, Inverness-shire|Parish of Kilmorack.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Lord Lovat]] …£1364 16 8 Scots)
  • Source:Antiquarian notes (XCVIII)#16  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Kiltarlity and Convinth Parish, Inverness-shire|Conveth and Kiltarlity.]] [[John Rose, Pittendreich|Mr John Ross, Pettindreich]] …£150 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#2  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Petty Parish, Inverness-shire|Parish of Petty.]] [[John Rose, son of John Rose, 3rd of Bellivat|John Ross of Bellivat]] …£200 0 0 Scots)
  • Source:Antiquarian notes (XCVIII)#10  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Moy and Dalarossie Parish, Inverness-shire|Dalarossie.]] [[Hugh Rose, 13th of Kilravock ( -1649)|Kilravock]] …£13 6 8 Scots)
  • Source:Antiquarian notes (XCVIII)#6  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Croy and Dalcross Parish, Inverness-shire|Parish of Croy and Dalcross.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Lord Lovat]] …£333 6 8 Scots)
  • Source:Antiquarian notes (XCVIII)#1  + (1644 - Valuation roll of the Sheriffdom of1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Inverness and Bona Parish, Inverness-shire|Parish of Inverness.]] [[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Hugh Lord Fraser of Lovat]] …£1320 16 0 Scots[[Hugh Fraser, 7th Lord Fraser of Lovat (1592-1646)|Hugh Lord Fraser of Lovat]] …£1320 16 0 Scots)
  • Source:Antiquarian notes (XCVIII)#14  + (1644 - Valuation roll of the Sheriffdom of Inverness, including Ross. Presbytery of Inverness. [[Kirkhill Parish, Inverness-shire|Wardlaw and Farnaway.]] [[Dame Catherine Ross|Dame Catherine Ross]] …£1316 13 4 Scots)
  • Source:Calendar of Fearn (Additions)#162  + (1646 - 13 huius [October] 1646 obitt Helena Ferne sponse Willihelmi Ros burgensis ac . de Tayne.)
  • Source:Calendar of Fearn (Additions)#163  + (1646 - 14 huius [October] 1646 obitt Dauid Ros de Pitcalnye et sepultus apud Ferne.)
  • Source:Calendar of Fearn (Additions)#164  + (1646 - 4 huius [December] 1646 obiitt Villihelmus Ros filius Andree Ros in Catboll ett seputus [sic] in Tayne.)
  • Source:Calendar of Fearn (Additions)#165  + (1647 - 11 Septembris 1647 obiit Georgius Ros de Ballemuchie et sepultus aputt Ferne 15 eiusdem.)
  • Source:Calendar of Fearn (Additions)#166  + (1648 - 22 huius [March] 1648 obiitt Willihelmus Ros de Balleculhe in Ballintaried ett sepultus in Tayne.)
  • Source:Rose of Kilravock (Kilravock Eight)#8  + (1651 - [[William Rose, son of David Rose ( -1651)|Captain Wiliam Rose]] dyed fighting valiantlie for his king and countrie, in the citie of Dundee, when the samen was taken by Generall Monk, in the tyme of the usurpation)
  • Source:Calendar of Fearn (Additions)#174  + (1653 - Obitus Hector Duglas de Mulderg 12 Februarii anno 1653 et sepltus [sic] in Ferne 17 huius mensis.)