Template:Monro of Allan pedigrees
More actions
| The Munro tree, 1734 | Landed Gentry, 1879 | History of the Munros, 1898 | Documents cataloged by the NRS |
| Andrew Beg Munro of Miltown | ANDREW MONRO of Milntown | ANDREW BEG MONRO, third of Milntown, died before 1522 | Andrew Monro, died before April 15, 1532 |
| └m. Euffem Dunbar daughter to the Laird of Tarbet | └m. 1511, Euphamie Dunbar, only child of Dunbar, Laird of Tarbat | └m. Euphemia, daughter of James Dunbar of Tarbat | |
| └George Munro of Miltown and Davochgartie | └George Munro of Milntown, his eldest son | └GEORGE MONRO IV of Milntown, also of Davochgartie | └George Monro of Dauachicarty, died November 18, 1576 |
| └William of Meikle Allan his 2nd son | └WILLIAM MONRO, of Allan, his 2nd son, b. 1535 | └WILLIAM MONRO I of Allan, born in 1535, died about 1580 | └William Munro in Tilloch |
| └m. a daughter of Mr Allan Morishon Brive of the Lewis | └m. Catherine, daughter of Brigadier Shaw | └m. Catherine, daughter of Brigadier Shaw, Governor of the Lewis | |
| └Donald of Meikle Allan | └ANDREW MONRO b. 1560 | └ANDREW MONRO II of Allan, born in 1560, died about 1650 | |
| └m. Janet daughter to Donald Ross of Ballamuchie | └m. Mary Ross | └m. Mary, daughter of Donald Ross of Balmuchie | |
| └George Monro, burgess of Tain, died before March 29, 1627 | |||
| └Andrew of Meikle Allan | └DAVID MONRO, b. 1600 | └DAVID MONRO III of Allan, born in 1600, died about 1680 | └Andrew Monro 2nd of Wester Allan, died before January 2, 1630 |
| └m. Marion daughter to Mr. John Ross of Little Tarrel | └m. Marion, daughter of the Rev, John Ross, III. of Meikle Tarrell | └m. Margaret Ross, daughter of John of Little Tarrell | |
| └David Munro of Meikle Allan | └DAVID MONRO, b. 1640 | └DAVID MONRO IV of Allan, born in 1640, died in 1690 | └David Monro 3rd of Wester Allan, died before November 23, 1674 |
| └m. a daughter of Davies of Whitehall | └m. Mary, dau. of Sir John Davis, of Whitehall, Carrickfergus | └m. Mary, daughter of Sir John Davis of Whitehall, near Carrickfergus | └m. Marie Devies or Margaret Davies |
| └John Munro of Meikle Allan | └JOHN MONRO V of Allan, died unmarried | └John Monro 4th of Wester Allan until December 30, 1708 | |
| └m. [blank] Manson in Dornochs daughter | └m. Anna McLeod, eldest daughter of John Macleod of Milntoune | ||
| └John Munro writer in Edinburgh | └John Monro, died after July 19, 1738 | ||
| └Andrew | └Andrew | ||
| └m. Janet Schaw | └m. Janet Shaw | ||
| └John Monro | |||
| └m. a daughter of Manson, Dornoch | |||
| └Joseph | └DAVID MONRO | └JOSEPH MONRO VI of Allan, died in 1713 | └Joseph Monro tenant in Wester Allan until 1715 |
| └m. Elizabeth Ross daughter to David Ross of Balblair | └m. Elizabeth Ross, daughter of the Laird of Balblair | └m. Elizabeth, only child of Captain David Ross of Balblair, parish of Edderton | └m. Bessie Ross, 2nd daughter of David Ross of Balblair, parish of Fearn |
| └David Writer to the Signet in Edinburgh | └DAVID MONRO, Esq., an Advocate in Edinburgh | └DAVID MONRO VII of Allan, born in 1696, died in Edinburgh on the 6th of December, 1767 | └David Monro 1st of Allan, Writer to the Signet in Edinburgh, died December 6, 1767 |
| └Margaret Monro | └Margaret | └Margaret Monro | └Margaret Monro |
| └m. Charles Mackenzie | └m. Charles Mackenzie, descended from the family of Fairburn | └m. John Mackenzie, tacksman of Culcabock | |
| └CHARLES MONRO, Esq. | └CHARLES MACKENZIE MONRO | └Charles Monro 2nd of Allan | |
This is a comparison of genealogies of the Monros of Allan laid out by different sources. It begins with the tree created by the family, potentially David Monro 1st of Allan, circa 1734. The 4th column is what can be proven from contemporary records and disagrees at almost every generation with at least one of the other genealogies.
Usage
Add chart to an article by including:
{{Monro of Allan pedigrees
|state=value|width=value|align=value|title=value}}
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the |state= parameter may be used:
|state=collapsed:{{Monro of Allan pedigrees|state=collapsed}}to show the template collapsed, i.e., hidden apart from its title bar|state=expanded:{{Monro of Allan pedigrees|state=expanded}}to show the template expanded, i.e., fully visible|state=autocollapse:{{Monro of Allan pedigrees|state=autocollapse}}
If the |state= parameter in the template on this page is not set, the template's initial visibility is taken from the |default= parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse.
|align=valueis also available; where value can be eitherrightorleft. The default is center.|width=valueis also available; where value can be either N [em/%/px] or auto. The default is 100%.
Template data
Family tree including all the Earls of Ross.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| state | state | Collapsed option. | String | suggested |
| width | width | Width of outside box.
| String | optional |
| align | align | Alignment on page. | String | optional |
| title | title | Title displayed in title bar of family tree box.
| String | optional |