Property:Has death date display
From Ross Surname Project
More actions
| Date of death of a person. (en) Status: stable Sub-property of: Property:Has death date Assigned in: {{Infobox Ross ancestor}} | |
This property plays a role in this wiki's database-like background structure. Clicking on the eye next to:
| |
RDF logic:
| |
19 Pages use the property "Has death date display"
Return to property page
Use Expand/Collapse + Up/Dn symbols to sort
| Page name | Has death date displayDate of death of a person. |
|---|---|
| John Ross of Adair County (1757-1835) | 11 February 1835 |
| Andrew Ross Jr. of Edgecombe County (aft1693-1761) | 14 April 1761 - June 23, 1761 |
| Albert John Ross (cir1877-1950) | 14 May 1950 |
| Benjamin Ross (1736-1823) | 18 June 1823 |
| Martin Ross (1762-1815) | 1815 |
| Lemuel H. Ross (1783-1836) | 1836 |
| Daniel Bain (1760-1838) | 1838 |
| Angus Ross (1767-1862) | 1862 |
| Eli Ross (1805-1885) | 20 October 1885 |
| James Ross of Frederick County (1698-1751) | 27 March 1751 |
| David Ross, 1st of Balblair (c1642-1710) | bef. 14 January 1710 |
| William Ross of English Buffalo Creek | bef. 14 September 1810 |
| John Riley Ross (1778-1854) | bef. 1854 |
| James Ross Sr. of Rowan County (-1789) | bef. 4 May 1789 |
| William Ross Sr. (-c1811) | bef. 6 May 1811 |
| William Ross Sr. of Rocky River | bef. 6 May 1811 |
| Arthur B. Ross of Claiborne Parish (1789-bef1850) | bef. April 1849 |
| Francis Ross (-c1830) | c. 1830 |
| Elijah Ross Sr. (c1754-1817) | c. September 1817 |
R
11 February 1835 +
14 April 1761 - <span class="mw-formatted-date" title="1761-06-23">June 23, 1761</span> +
14 May 1950 +
18 June 1823 +
B
R
1862 +
20 October 1885 +
27 March 1751 +
bef. 14 January 1710 +
bef. 14 September 1810 +
bef. 1854 +
bef. 4 May 1789 +
bef. 6 May 1811 +
bef. 6 May 1811 +
bef. April 1849 +
c. 1830 +
c. September 1817 +