Property:Has place
From Ross Surname Project
More actions
| Location of an event or place mentioned in a document. (en) Status: stable Assigned in: Source page templates | |
This property plays a role in this wiki's database-like background structure. Clicking on the eye next to:
| |
RDF logic:
| |
206 Pages use the property "Has place"
Return to property page
Use Expand/Collapse + Up/Dn symbols to sort
| Page name | Has placeLocation of an event or place mentioned in a document. |
|---|---|
| Scottish document RMS, L. i fol. 26 | Aberdeen Abirden |
| Scottish document SHS Misc. xi, 91-93, 115-21 | Aberdeen Aberden |
| Rose of Kilravock (Kilravock Nynth) | Aberdeen Banff Beaulie Beldormie Brea Murray Caithness Calder Castlehill Cromartie Culcouie Culloddin Dunbartoun Dunean Easter Drakies Elgin Farralen Freughie Friesland Geddes, Nairn Glorat Huntly Inches Inverness Island Kilravock, Nairn Kincardine, Strathspey Kinchirdie Kinlochlochie Kinloss Kintail Kylachie Lochslin Markinsh Murray Nairn Nairn Parish Norway Orchartown Pasley Pettie Pittendrich Placentia, Italy Stratherrick Strathnairn Strathnaver Sutherland Tarbat Termet Thorntown Wester Drakies |
| Scottish document RRS, v, no. 252 | Aberdeen Abirden |
| Scottish document RRS, v, no. 77 | Abirbrothoc Arbroath |
| Scottish document RRS, v, no. 78 | Abirbrothoc Arbroath |
| Atlas of Historical County Boundaries (North Carolina) | Alamance County, North Carolina Albemarle County, North Carolina Alexander County, North Carolina Alleghany County, North Carolina Anson County, North Carolina Archdale Precinct, North Carolina Ashe County, North Carolina Avery County, North Carolina Bath County, North Carolina Beaufort County, North Carolina Beaufort Precinct, North Carolina Berkeley Precinct, North Carolina Bertie County, North Carolina Bertie Precinct, North Carolina Bladen County, North Carolina Bladen Precinct, North Carolina Brunswick County, North Carolina Buncombe County, North Carolina Burke County, North Carolina Bute County, North Carolina Cabarrus County, North Carolina Caldwell County, North Carolina Camden County, North Carolina Carteret County, North Carolina Carteret Precinct, North Carolina Caswell County, North Carolina Catawba County, North Carolina Chatham County, North Carolina Cherokee County, North Carolina Chowan County, North Carolina Chowan Precinct, North Carolina Clay County, North Carolina Cleveland County, North Carolina Columbus County, North Carolina Craven County, North Carolina Craven Precinct, North Carolina Cumberland County, North Carolina Currituck County, North Carolina Currituck Precinct, North Carolina Dare County, North Carolina Davidson County, North Carolina Davidson County, Tennessee Davie County, North Carolina Dobbs County, North Carolina Duplin County, North Carolina Durham County, North Carolina Edgecombe County, North Carolina Fayette County, North Carolina Forsyth County, North Carolina Franklin County, North Carolina Gaston County, North Carolina Gates County, North Carolina Glasgow County, North Carolina Graham County, North Carolina Granville County, North Carolina Greene County, North Carolina Greene County, Tennessee Guilford County, North Carolina Halifax County, North Carolina Harnett County, North Carolina Hawkins County, Tennessee Haywood County, North Carolina Henderson County, North Carolina Hertford County, North Carolina Hoke County, North Carolina Hyde County, North Carolina Hyde Precinct, North Carolina Iredell County, North Carolina Jackson County, North Carolina Johnston County, North Carolina Jones County, North Carolina Lee County, North Carolina Lenoir County, North Carolina Lincoln County, North Carolina Macon County, North Carolina Madison County, North Carolina Martin County, North Carolina Mcdowell County, North Carolina Mecklenburg County, North Carolina Mitchell County, North Carolina Montgomery County, North Carolina Moore County, North Carolina Nash County, North Carolina New Hanover County, North Carolina New Hanover Precinct, North Carolina Northampton County, North Carolina Onslow County, North Carolina Onslow Precinct, North Carolina Orange County, North Carolina Pamlico County, North Carolina Pamptecough Precinct, North Carolina Pasquotank County, North Carolina Pasquotank Precinct, North Carolina Pender County, North Carolina Perquimans County, North Carolina Perquimans Precinct, North Carolina Person County, North Carolina Pitt County, North Carolina Polk County, North Carolina Randolph County, North Carolina Richmond County, North Carolina Robeson County, North Carolina Rockingham County, North Carolina Rowan County, North Carolina Rutherford County, North Carolina Sampson County, North Carolina Scotland County, North Carolina Shaftesbury Precinct, North Carolina Stanly County, North Carolina Stokes County, North Carolina Sullivan County, Tennessee Sumner County, Tennessee Surry County, North Carolina Swain County, North Carolina Transylvania County, North Carolina Tryon County, North Carolina Tyrrell County, North Carolina Tyrrell Precinct, North Carolina Union County, North Carolina Vance County, North Carolina Wake County, North Carolina Warren County, North Carolina Washington County, North Carolina Washington County, Tennessee Watauga County, North Carolina Wayne County, North Carolina Wickham Precinct, North Carolina Wilkes County, North Carolina Wilson County, North Carolina Yadkin County, North Carolina Yancey County, North Carolina |
| Dictionary of Scottish Emigrants (Rose)#5312 ROSE, Robert | Albemarle Richmond, Virginia Wester Alves, Morayshire |
| Scottish document RPS, 1308/1 | Alderyn in Morauiensem Auldearn |
| History of the Munros (Monros of Allan) | Allan House Blackburn House, County of Ayr Calcutta Edinburgh Fort Monckton, Portsmouth Ilfracombe Inverness Ireland Isle of Man Kingsmills, Inverness Kinmylies, Inverness Lingfield, Surrey London Maordom of Allan Meikle Allan, parish of Fearn Old Grey Friars Churchyard Punjaub, India Toronto, Canada battle of Falkirk |
| Tain and Balnagown documents (No. 263, about 1690) | Alnes Parish Avach Parish Contane Parish Cullicuddin Parish Dingwall Parish Edertoune Parish Foddertie Parish Garloch Parish Kilmure Parish Kiltearne Parish Kintaill Parish Lewis Parish Lochals Parish Lochbroom Parish Lochcarron Parish Loggie Parish Nigg Parish Rosemarkie Parish Rosskeen Parish Suddie Parish Taine Parish Tarbet Parish Urray Parish |
| Atlas of Historical County Boundaries (Tennessee) | Anderson County, Tennessee Bedford County, Tennessee Benton County, Tennessee Bledsoe County, Tennessee Blount County, Tennessee Bradley County, Tennessee Campbell County, Tennessee Cannon County, Tennessee Carroll County, Tennessee Carter County, Tennessee Cheatham County, Tennessee Chester County, Tennessee Christiana County, Tennessee Claiborne County, Tennessee Clay County, Tennessee Cocke County, Tennessee Coffee County, Tennessee Crockett County, Tennessee Cumberland County, Tennessee Davidson County, Tennessee Decatur County, Tennessee Dekalb County, Tennessee Dickson County, Tennessee Dyer County, Tennessee Fayette County, Tennessee Fentress County, Tennessee Franklin County, Tennessee Gibson County, Tennessee Giles County, Tennessee Grainger County, Tennessee Greene County, Tennessee Grundy County, Tennessee Hamblen County, Tennessee Hamilton County, Tennessee Hancock County, Tennessee Hardeman County, Tennessee Hardin County, Tennessee Hawkins County, Tennessee Haywood County, Tennessee Henderson County, Tennessee Henry County, Tennessee Hickman County, Tennessee Houston County, Tennessee Humphreys County, Tennessee Jackson County, Tennessee James County, Tennessee Jefferson County, Tennessee Johnson County, Tennessee Knox County, Tennessee Lake County, Tennessee Lauderdale County, Tennessee Lawrence County, Tennessee Lewis County, Tennessee Lincoln County, Tennessee Loudon County, Tennessee Macon County, Tennessee Madison County, Tennessee Marion County, Tennessee Marshall County, Tennessee Maury County, Tennessee Mcminn County, Tennessee Mcnairy County, Tennessee Meigs County, Tennessee Monroe County, Tennessee Montgomery County, Tennessee Moore County, Tennessee Morgan County, Tennessee Obion County, Tennessee Overton County, Tennessee Perry County, Tennessee Pickett County, Tennessee Polk County, Tennessee Putnam County, Tennessee Rhea County, Tennessee Roane County, Tennessee Robertson County, Tennessee Rutherford County, Tennessee Scott County, Tennessee Sequatchie County, Tennessee Sevier County, Tennessee Shelby County, Tennessee Smith County, Tennessee Stewart County, Tennessee Sullivan County, Tennessee Sumner County, Tennessee Tennessee County, Tennessee Tipton County, Tennessee Trousdale County, Tennessee Unicoi County, Tennessee Union County, Tennessee Van Buren County, Tennessee Warren County, Tennessee Washington County, Tennessee Washington County, Virginia Wayne County, Tennessee Weakley County, Tennessee White County, Tennessee Williamson County, Tennessee Wilson County, Tennessee [Hamblen County, Tennessee |
| Dictionary of Scottish Emigrants (Ross)#5326 ROSS, Helen | Anstruther, Fife |
| Scottish document Retours, xxvi. 264 | Applecross |
| Scottish document Arb. Lib., no. 314 | Arbroath Arbroth |
| Scottish document Theiner, Vet. Mon., no. 182 | Ardersier Argyll Cromarty Edderton Kinnettes Nigg Rome Rosemarkie Salisbury Suddie Tain Tarbat Urquhart |
| Scottish document Milne, SHR 34, 48-9 | Are Ayr |
| Scottish document RRS, v, no. 67 | Are Ayr |
| Dictionary of Scottish Emigrants (Ross)#5352 ROSS, Thomas | Augusta, Georgia |
| Scottish document CDS, ii, no. 1938 | Ayr |
| Scottish document CDS, ii, no. 1942 | Ayr? |
| Rossiana (Monro of Allan) | Balblair, Edderton Daan House, Edderton Dornach Firth Meikle Allan, Fearn |
| NRS catalogue entry GD71/120 | Balblair, Fearn Ballon, Logie Easter Meikle Allan, Fearn |
| NRS catalogue entry GD71/284 | Balblair, Fearn Meikle Allan, Fearn |
| NRS catalogue entry GD71/137 | Balblair, Fearn |
| NRS catalogue entry GD71/106/7 | Balblair, Fearn Easter Fearn, Edderton Meikle Allan, Fearn |
| Rossiana (Branch of Balblair) | Balblair, Fearn Edinburgh Kingston, Jamaica New Castle, Delaware |
| Letter, Mr. Stodart to General Read, January 3, 1873 | Balblair, Fearn Ballon, Logie Easter |
| NRS catalogue entry GD71/419 | Balblair, Fearn Cadboll, Fearn |
| NRS catalogue entry GD71/154 | Balblair, Fearn |
| NRS catalogue entry GD71/106/5 | Balblair, Fearn Newmore |
| Dictionary of Scottish Emigrants (Ross)#5325 ROSS, George | Balblair, Resolis Edinburgh New Castle, Delaware |
| Letter, Rev. George Ross autobiography (Rossiana) | Balblair, Tain Edinburgh Firth of Dornoch Firth of Moray London New Castle, Delaware Tarbatness |
| Scottish document CDS, v, no. 366 | Beaupre Bouprie |
| Scottish document CDS, v, no. 365 | Beaupre Bouprie |
| Scottish document RRS, v, no. 226 | Berewic' sur Twede Berwick-upon-Tweed |
| Scottish document A-S Relations, no. 19 | Berewik super Twedam in aula castri ejusdem Berwick-upon-Tweed, in the hall of the castle |
| Scottish document RRS, vi, no. 148 | Berewycum super Twedam Berwick upon Tweed |
| Scottish document Rot. Scot., i, 31a (1) | Berewyk super Twedam Berwick upon Tweed |
| Scottish document IP, 146-7 | Berewyk sur Twede Berwick-upon-Tweed |
| Scottish document IP, 124-7 | Berewyk sur Twede Berwick-upon-Tweed |
| Scottish document IP, 148-50 | Berewyk sur Twede Berwick-upon-Tweed |
| Scottish document Stevenson, Docs., ii, no. 358; CDS, ii, no. 736 | Berewyke super Twedam Berwick-upon-Tweed |
| Scottish document CDS, ii, no. 535d | Berwick |
| Scottish document CDS, iii, no. 199 | Berwick-upon-Tweed |
| Scottish document Foedera, i, II, 730 | Birgham Briggeham |
| Scottish document Stevenson, Docs., i, no. 92 | Birgham Briggeham |
| Dictionary of Scottish Emigrants (Ross)#5329 ROSS, James | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5362 ROSSE, John | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5344 ROSS, Jonas | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5314 ROSS, Alester | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5361 ROSSE, John | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5319 ROSS, Daniel | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5323 ROSS, George | Boston New Haven, Connecticut |
| Dictionary of Scottish Emigrants (Ross)#5360 ROSSE, John | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5359 ROSSE, David | Boston London |
| Dictionary of Scottish Emigrants (Ross)#5330 ROSS, James | Boston London |
| Scottish document CDS, v, no. 472x | Bradley in Tynedale |
| Scottish document RRS, vi, no. 5 | Brechin |
| Scottish document Rot. Scot., i, 44b (2) | Brede |
| Grant, North Carolina, Mecklenburg Co. file no. 2250, William Ross | Broad River |
| Scottish document H.C. Reg., no. 156e | Cardoyl Carlisle |
| Scottish document CDS, v, no. 521c | Carlisle |
| Dictionary of Scottish Emigrants (Ross)#5320 ROSS, Daniel | Christ Church parish, Chatham County, Georgia |
| Scottish document APS, i, 459; RPS, 1309/1 | Civitatem Sancti Andre in Scotia St Andrews |
| Scottish document RRS, i, no. 179 | Clackmannan Clacmanan |
| Grant, North Carolina, Mecklenburg Co. file no. 3479, William Ross | Coddle Creek, Mecklenburg County |
| Grant, North Carolina, Mecklenburg Co. file no. 3481, William Ross | Coddle Creek, Mecklenburg County |
| Grant, North Carolina, Mecklenburg Co. file no. 3104, William Ross | Cold Water Creek, Mecklenburg County |
| Dictionary of Scottish Emigrants (Ross)#5349 ROSS, Peter | Columbiana County, Ohio |
| Dictionary of Scottish Emigrants (Rose)#5310 Rose, Hugh | Columbiana County, Ohio |
| Grant, North Carolina, Bertie Co. file no. 473, John Duggin | Conine Island Smithwick Creek |
| Scottish document RRS, v, no. 196 | Cullan' Cullen |
| Dictionary of Scottish Emigrants (Ross)#5347 ROSS, Nell | Cullen, Banffshire Leith Philadelphia |
| NRS catalogue entry GD305/1/22/1 | Delgeny Delny, Kilmuir Easter Inchfuir, Kilmuir Easter earldom of Ross |
| NRS catalogue entry GD305/1/123/519 | Dingwall St. Duthac Tain Parish |
| Scottish document RRS, vi, no. 475 | Dunde Dundee |
| Scottish document RRS, vi, no. 476 | Dunde Dundee |
| Scottish document CDS, ii, no. 1416 | Dunfermline |
| Grant, North Carolina, Beaufort Co. file no. 2149, Riley Ross | Durhams Creek, Beaufort County Pamplico River |
| NRS catalogue entry GD305/1/124/545 | Easter Aird Meikle Tarrel, Tarbat |
| NRS catalogue entry GD305/1/79/19 | Easter Aird Kinnardy Terrell |
| NRS catalogue entry GD305/1/123/532 | Easter Aird, Tarbat Meikle Tarrel, Tarbat |
| NRS catalogue entry GD305/1/79/8 | Easter Aird, Tarbet |
| NRS catalogue entry GD305/1/79/10 | Easter Arde |
| NRS catalogue entry GD71/103 | Easter Fearn, Edderton Meikle Allan, Fearn Summerwell quarter, Meikle Allan |
| NRS catalogue entry GD71/118 | Easter Fearn, Edderton Edinburgh Leith Meikle Allan, Fearn Summerwell quarter, Meikle Allan |
| Scottish document RRS, v, no. 345 | Edeinburgh' Edinburgh |
| Scottish document RRS, iii, no. 148 | Edeneburg' Edinburgh |
| Scottish document RMS, L. i fol. 215 | Edinburgh Edynburghe |
| NRS catalogue entry GD71/106/1 | Edinburgh |
| Dictionary of Scottish Emigrants (Ross)#5357 ROSS, William | Edinburgh London Philadelphia |
| Scottish document RRS, v, no. 86 | Edinburgh Edinburgum |
| Scottish document RRS, v, no. 342 | Edinburgh |
| Scottish document Moray Reg., no. 87 | Elgin Elgyn |
| Scottish document IP, 107 | Elgin in Moray loco quo proximo supra |
| Scottish document IP, 108c | Elgin in Moray Elgyn en Morreue |
| Scottish document IP, 108-9 | Elgin in Moray loco proximo supradicto |
| Scottish document IP, 108e | Elgin in Moray Elgyn en Morreue |
| Scottish document IP, 109b | Elgin in Moray Elgyn en Morreue |
| Grant, North Carolina, Mecklenburg Co. file no. 3090, William Ross | English Buffalow Creek, Mecklenburg County |
| Scottish document Irvine Muniments, i, no. 2 | Erwin Irvine |
| Dictionary of Scottish Emigrants (Ross)#5348 ROSS, Patrick | Farr, Sutherland Lerwick Wilmington, North Carolina |
| Dictionary of Scottish Emigrants (Ross)#5315 ROSS, Alexander | Galloway, Wigtonshire New York Stranraer |
| Dictionary of Scottish Emigrants (Rose)#5306 ROSE, Charles | Geddes, Nairnshire Virginia |
| Dictionary of Scottish Emigrants (Ross)#5343 ROSS, John | Glasgow Maine, Broome County, New York |
| Scottish document CDS, ii, no. 1216 | Glasgow |
| Grant, North Carolina, Beaufort Co. file no. 1797, Francis Ross | Goose Creek, Beaufort County |
| Dictionary of Scottish Emigrants (Rose)#5308 ROSE, Hugh | Granville County, South Carolina |
| Deed book, Tennessee, Stewart Co. bk. 9 p. 11, William Bain | Green Tree Grove |
| Dictionary of Scottish Emigrants (Ross)#5327 ROSS, Hugh | Greenock New York Strathspey |
| Dictionary of Scottish Emigrants (Ross)#5356 ROSS, William | Greenock New York Strathspey |
| Dictionary of Scottish Emigrants (Ross)#5339 ROSS, John | Greenock New York Strathspey |
| Dictionary of Scottish Emigrants (Ross)#5350 ROSS, Rachell | Greenock New York Paisley, Renfrewshire |
| Dictionary of Scottish Emigrants (Ross)#5317 ROSS, Ann | Greenock Kilsyth, Stirlingshire New York |
| Dictionary of Scottish Emigrants (Ross)#5331 ROSS, James | Greenock New York Strathspey |
| Grant, North Carolina, Beaufort Co. file no. 3, Thomas Ross | Grindal Creek, Beaufort County Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 4, Thomas Ross | Grindal Creek, Beaufort County Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 5, Thomas Ross | Grindal Creek, Beaufort County Pamplico River |
| Scottish document RRS, ii, no. 236 | Haddington |
| NRS catalogue entry GD305/1/8/1 | Incherury |
| NRS catalogue entry GD305/1/22/2 | Inchfuir, Kilmuir Easter |
| Scottish document Moray Reg., C.O., no. 19 | Inuernarn Invernairn |
| Scottish document RRS, v, no. 24 | Inuernyss' Inverness |
| Scottish document Stevenson, Docs., ii, no. 456 | Inverness Invernys |
| Scottish document CDS, ii, no. 922 | Inverness |
| Dictionary of Scottish Emigrants (Ross)#5337 ROSS, John | Invernesshire Savannah, Georgia |
| Dictionary of Scottish Emigrants (Rose)#5303 ROSE, Alexander | Invernesshire New Inverness, Mclntosh County, Georgia |
| Scottish document Moray Reg., no. 217 | Invirnaryn Nairn |
| Scottish document Irvine Muniments, i, no. 1 | Irvine Irving |
| Dictionary of Scottish Emigrants (Ross)#5335 ROSS, Jean | Islay, Argyllshire New York |
| Dictionary of Scottish Emigrants (Ross)#5332 ROSS, James | Jerusalem, Yates County |
| Dictionary of Scottish Emigrants (Ross)#5340 ROSS, John | Kabel, Farr, Sutherland Lerwick Wilmington, North Carolina |
| Dictionary of Scottish Emigrants (Ross)#5354 ROSS, Thomas | Kincardine parish, Ross Kingsborough Patent, Johnstown New York |
| Scottish document CDS, ii, no. 1399c | Kinloss |
| Scottish document CDS, ii, no. 1401 | Kinloss |
| Scottish document CDS, v, no. 471c | Lanercost |
| Scottish document CDS, v, no. 472aa | Lanercost |
| Scottish document Kel. Lib., no. 192 | Lesmahag' Lesmahagow |
| Scottish document CDS, ii, no. 1335 | Linlithgow |
| Dictionary of Scottish Emigrants (Ross)#5336 ROSS, John | Liverpool Maryland |
| Dictionary of Scottish Emigrants (Ross)#5318 ROSS, Charles | Liverpool South Carolina |
| Dictionary of Scottish Emigrants (Ross)#5324 ROSS, Hugh | Liverpool Virginia |
| Dictionary of Scottish Emigrants (Ross)#5351 ROSS, Thomas | Liverpool South Carolina |
| Grant, North Carolina, Beaufort Co. file no. 909, Francis Ross | Lond Acre Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 1009, Francis Ross | Long Acre, Beaufort County Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 1219, Elijah Ross | Long Acre, Beaufort County Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 1182, Eijah Ross | Long Acre, Beaufort County Pamplico River |
| Scottish document Rose of Kilravock, 109-11 | Lovat in the Aird Lovet in Le Ard |
| Dictionary of Scottish Emigrants (Rose)#5307 ROSE, Charles | Madison Township St. Clair Township, Columbiana County, Ohio |
| Dictionary of Scottish Emigrants (Ross)#5316 ROSS, Alexander | Maine, Broome County, New York |
| Dictionary of Scottish Emigrants (Ross)#5342 ROSS, John | Maine, Broome County, New York |
| NRS catalogue entry GD71/350 | Meikle Allan, Fearn |
| Scottish document RRS, vi, no. 458 | Monros Montrose |
| Carolana (North Carolina Corporals) | Moore's Creek Bridge, New Hanover County, North Carolina |
| Calendar of New Castle Wills (Calendar) | New Castle County, Delaware |
| Scottish document CDS, v, no. 472b | Newbrough in Tynedale |
| Scottish document Rot. Scot., i, 1a (1) | Norham |
| Scottish document A-S Relations, no. 17 | Norham |
| Scottish document Foedera, i, II, 781 | Norham |
| Scottish document Foedera, i, II, 781-2 | Norham |
| Scottish document Pais. Reg., 380-1 | Paisley Passeleth |
| Grant, North Carolina, Beaufort Co. file no. 905, Francis Ross | Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 1310, Benjamin Ross | Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 1740, Benjamin Ross | Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 2014, John Ross | Pamplico River |
| Grant, North Carolina, Beaufort Co. file no. 2035, William Ross | Pamplico River |
| ... further results | |